Name of Restaurant: Sakura Hill Resort Restaurant.
Address of Restaurant: Sakura Hill Resort, Ruma Road, Bandarban, Chittagong, Bangladesh.
Description of Restaurant
Sakura Hill Resort is situated at 3 kilometer away from Bandarban Town. Sakura Hill Resort is the nice place to stay and their food item is also good. Sakura Hill Resorts has their own restaurant. In this restaurant there are available of breakfast and 3 types of lunch and dinner. Sakura Hill Resorts also able to manage BarBQ, camp fire etc. There are lots of delicious items found in Sakura Hill Resort.
Sakura Hill Resort is situated at 3 kilometer away from Bandarban Town. Sakura Hill Resort is the nice place to stay and their food item is also good. Sakura Hill Resorts has their own restaurant. In this restaurant there are available of breakfast and 3 types of lunch and dinner. Sakura Hill Resorts also able to manage BarBQ, camp fire etc. There are lots of delicious items found in Sakura Hill Resort.
All Food Items and Prices of Sakura Hill Resort.
Breakfast
SL | Menu | Rate |
01 | Ruti/Parata | 100/- |
02 | Vegetable | |
03 | Egg Omlet/Mumlet | |
04 | Tea/Coffee | |
05 | Seasonal Fruits | 20/- |
06 | Traditional Binni Rice (with Coconut and Sugar) | 30/- |
Total | 150/- |
Lunch & Dinner – 1
SL | Menu | Rate |
01 | Chicken/Beef Curry/Fish | 350/- |
02 | Plain Rice | |
03 | Plain Dal | |
04 | Mixed Vegetables | |
05 | Two Kinds of Bharta | |
06 | Salad | |
07 | Seasonal Fruits |
Lunch & Dinner – 2
SL | Menu | Rate |
01 | Fish Curry (Shrimp, Ruhi, Prompet, Hilsha etc) | 400/- |
02 | Chicken Curry / Beef Curry | |
03 | Plain Rice | |
04 | Plain Dal | |
05 | Mixed Vegetables | |
06 | Two Kinds of Bharta | |
07 | Salad | |
08 | Seasonal Fruits |
Lunch & Dinner – 3
SL | Menu | Rate |
01 | Khichuri | 450/- |
02 | Chicken Curry / Beef Curry | |
03 | Fish Fry (Shrimp, Ruhi, Hilsha etc.) | |
04 | Achar | |
05 | Two Kinds of Bharta | |
06 | Salad | |
07 | Seasonal Fruits |
* Price may vary depending on different factors.
Name of Restaurant: Sangu Restaurant.
Address of Restaurant: Sangu Restaurant, Don Bosco High School Road, Jadi Para, Bandarban, Chittagong, Bangladesh.
Description of Restaurant
Sangu Restaurant is the restaurant of Sangu Residential Hotel. Sangu Restaurant is situated at Don Bosco high school road, Jadipara, Bandarban. Breakfast, Snacks, Lunch and Dinner is available at Sangu restaurant. Visitor will enjoy the friendly atmosphere and excellent service at Sangu Restaurant. There are lots of delicious item include local, Chinese and Thai food item available here.
All Food Items and Prices of Sangu Restaurant.
LOCAL FOOD
Lunch and Dinner
Sangu Restaurant is the restaurant of Sangu Residential Hotel. Sangu Restaurant is situated at Don Bosco high school road, Jadipara, Bandarban. Breakfast, Snacks, Lunch and Dinner is available at Sangu restaurant. Visitor will enjoy the friendly atmosphere and excellent service at Sangu Restaurant. There are lots of delicious item include local, Chinese and Thai food item available here.
SL | Item | Quantity | Price |
01 | Plain Rice | Full | 15/- |
02 | Plain Polaw | Full | 80/- |
03 | Mixed Vegetables | Half | 10/- |
Full | 20/- | ||
04 | Dal | Full | 15/- |
05 | Potato Bhorta | 20/- | |
06 | Brinjal (Begun) / Bean (Shim) / Plantain (Kola) Bhorta | 20/- | |
07 | Lady’s finger (Dheros) / Kiwi (Korola) | 20/- | |
08 | Prawn Bhorta / Shutki Bhorta | Full | 30/- |
09 | Chicken Jhal Fry (4 Pcs) | Half | 80/- |
Full | 160/- | ||
10 | Mutton Bhuna | Half | 80/- |
Full | 160/- | ||
11 | Chicken Roast | Full | 100/- |
12 | Chicken Biriani (Deshi) | Full | 170/- |
13 | Chicken Biriani (Broiler) | Full | 150/- |
14 | Bhuna Khichuri Beef / Chicken / Mutton | Full | 170/- |
15 | Koi Fish | 80-150/- | |
16 | Rui Fish | 60-80/- | |
17 | Hilsa Fish | 140/- | |
18 | Pomfret Fish | 100-350/- | |
12 | Vata Fish | 80-120/- | |
20 | Prawn Bhuna (8/10/12 Pcs) | Half | 130/- |
Full | 260/- | ||
21 | Prawn Dopeaza (4 Pcs) | 260/- | |
22 | Small Fish | Full | 80/- |
23 | Coral Fish | Full | 130-150/- |
24 | Sangu Chicken Soup | 120/- |
Breakfast
SL | Item | Quantity | Price |
01 | Ruti | Per Piece | 10/- |
02 | Parata (with oil/without oil) | Per Piece | 10/- |
03 | Bread Toast (Jam/Jelly) | 2 Pcs | 70/- |
04 | Mixed Vegetables | 20/- | |
05 | Mugdal | Half | 25/- |
06 | Chicken Jhal Fry (2 Pcs) | Half | 80/- |
07 | Mutton Bhuna | Half | 80/- |
08 | Egg (Omelet / Fry / Boiled) | 20/- | |
09 | Bhuna Khichuri (Chicken / Mutton / Beef) | Full | 170/- |
10 | Tea | Per Cup | 10/- |
11 | Coffee | Per Cup | 20/- |
12 | Fruit Juice (Mango / Pineapple / Banana / Papaya / Others) | Per Glass | 30/- |
13 | Soft Drinks (Coke / Fanta / Sprite / Others) | Per Liter | 60/- |
14 | Singara | Per Piece | 10/- |
15 | Samucha | Per Piece | 10/- |
16 | Mineral Water 500ml | 15/- | |
17 | Mineral Water 1000ml | 20/- | |
18 | Mineral Water 1500ml | 30/- | |
19 | Mineral Water 2000ml | 40/- |
CHINESE FOOD
Lunch and Dinner
SL | Item | Quantity | Price | Quantity | Price |
Soup Item | |||||
01 | Thai Soup | Half | 150/- | Full | 210/- |
02 | Clear Thai Soup | Half | 170/- | Full | 250/- |
03 | Chicken Corn Soup | Half | 130/- | Full | 190/- |
04 | Chicken Special Soup | Half | 170/- | Full | 250/- |
05 | Vegetable Soup | Half | 130/- | Full | 180/- |
06 | Clear Vegetable Soup | Half | 130/- | Full | 180/- |
07 | Chicken Vegetable Soup | Half | 150/- | Full | 190/- |
08 | Hot and Sour Soup | Half | 160/- | Full | 220/- |
09 | Sangu Special Soup | Half | 210/- | Full | 350/- |
10 | Chicken Sweet Soup | Half | 170/- | Full | 250/- |
11 | Anthon with Noodles Soup | Half | 180/- | Full | 280/- |
Fried Rice | |||||
12 | Chicken Fried Rice | Half | 180/- | Full | 290/- |
13 | Egg Fried Rice | Half | 170/- | Full | 270/- |
14 | Vegetable Fried Rice | Half | 150/- | Full | 230/- |
15 | Prawn Fried Rice | Half | 230/- | Full | 330/- |
16 | Sangu Special Fried Rice | Half | 260/- | Full | 380/- |
Chilly | |||||
17 | Chicken with Chilly | Half | 160/- | Full | 250/- |
18 | Beef with Chilly | Half | 170/- | Full | 270/- |
19 | Prawn with Chilly | Half | 200/- | Full | 330/- |
20 | Beef Chilly Dry | Half | 210/- | Full | 350/- |
21 | Prawn Chilly Dry | Half | 210/- | Full | 350/- |
Onion | |||||
22 | Chicken with Onion | Half | 160/- | Full | 250/- |
23 | Beef with Onion | Half | 190/- | Full | 280/- |
24 | Prawn with Onion | Half | 200/- | Full | 290/- |
Vegetable | |||||
25 | Chinese Vegetable (Mixed) | Half | 130/- | Full | 180/- |
26 | Chicken with Vegetable | Half | 180/- | Full | 280/- |
27 | Beef with Vegetable | Half | 210/- | Full | 320/- |
28 | Prawn with Vegetable | Half | 210/- | Full | 330/- |
Sweet and Sour | |||||
29 | Chicken Sweet and Sour | Half | 200/- | Full | 320/- |
30 | Beef Sweet and Sour | Half | 210/- | Full | 330/- |
31 | Prawn Sweet and Sour | Half | 230/- | Full | 350/- |
Fry | |||||
32 | Chicken Fry 8 pcs | Half | 170/- | Full | 310/- |
33 | Fried Prawn 8/10 pcs | Half | 200/- | Full | 370/- |
34 | Prawn Balls 10 pcs | Half | 200/- | Full | 370/- |
THAI FOOD
SL | Item | Quantity | Price |
Soup Item | |||
01 | Thai Soup with Chicken/Prawn and Mushroom | Per Plate | 300/- |
02 | Mixed Thai Soup with Chicken, Prawn, Beef & Thai Herbs | Per Plate | 330/- |
03 | Corn Soup with Chicken/Prawn | Per Plate | 260/- |
04 | Vegetable Crispy Rice Soup | Per Plate | 230/- |
05 | Hot and Sour Soup | Per Plate | 300/- |
06 | Sea Food Soup | Per Plate | 350/- |
Fried Rice | |||
07 | Thai Mixed Fried Rice with Chicken, Prawn and Beef | Per Plate | 380/- |
08 | Massala Fried Rice | Per Plate | 310/- |
09 | Garlic Fried Rice with Chicken Prawn | Per Plate | 350/- |
10 | American Fried Rice | Per Plate | 280/- |
Chicken Item | |||
11 | Fried Chicken with Green Chili | 8 Pcs | 360/- |
12 | Fried Chicken with Cashew Nut | Per Plate | 250/- |
13 | Hot Sauce Chicken | 8 Pcs | 310/- |
14 | Chicken Chili Dry | Per Plate | 290/- |
15 | Chicken Massala | 8 Pcs | 260/- |
Beef Item | |||
16 | Fried Beef with Vegetable | Per Plate | 260/- |
17 | Fried Beef with Oyster Sauce | Per Plate | 310/- |
18 | Hot Sauce Beef | Per Plate | 280/- |
Rice | |||
19 | Thai Mixed Fried Rice with Chicken, Prawn and Beef | Per Plate | 380/- |
20 | Massala Fried Rice | Per Plate | 330/- |
Noodles | |||
21 | Thai Fried Noodles with Gravy of Chicken, Prawn and Vegetable | Per Plate | 350/- |
22 | Sea Food Noodles Chicken, Prawn and Crab | Per Plate | 380/- |
Salad | |||
23 | Mixed with Cashew Nut, Chicken/Prawn | Per Plate | 430/- |
Crab | |||
24 | Fried Crab with Chili Sauce | Per Plate | 280/- |
25 | Fried Crab with Curry Sauce | Per Plate | 260/- |
26 | Crab Fry (10 pcs) | Per Plate | 230/- |
Prawn | |||
27 | Garlic Prawn (10 Pcs) | Per Plate | 360/- |
SNACKS
SL | Item | Quantity | Price | Quantity | Price |
01 | Thai Soup | Half | 120/- | Full | 180/- |
02 | Clear Thai Soup | Half | 140/- | Full | 220/- |
03 | Chicken Corn Soup | Half | 100/- | Full | 160/- |
04 | Chicken Special Corn Soup | Half | 140/- | Full | 220/- |
05 | Vegetable Soup | Half | 100/- | Full | 150/- |
06 | Clear Vegetable Soup | Half | 100/- | Full | 150/- |
07 | Chicken Vegetable Soup | Half | 120/- | Full | 160/- |
08 | Hot and Sour Soup | Half | 130/- | Full | 190/- |
09 | Sangu Special Soup | Half | 180/- | Full | 320/- |
10 | Chicken Sweet Soup | Half | 140/- | Full | 220/- |
11 | Anthon with Noodles Soup | Half | 150/- | Full | 250/- |
12 | Chicken Cutlet | 70/- | |||
13 | Vegetable Cutlet | 60/- | |||
14 | Chicken Burger | 60/- | |||
15 | Chicken Sandwich | 60/- | |||
16 | Jelly Sandwich | 50/- | |||
17 | Club Sandwich | 120/- | |||
18 | Chicken Fry (8 Pcs) | Half | 140 | Full | 280/- |
19 | French Fry/Onion Fry | 80/- | |||
20 | Anthon Fry | Half | 130/- | Full | 260/- |
21 | Bombay Egg Toast | 30/- | |||
22 | Chicken Chawmin | Half | 110/- | Full | 170/- |
23 | Prawn Chawmin | Half | 130/- | Full | 220/- |
24 | Egg Chawmin | Half | 100/- | Full | 160/- |
25 | Vegetable Chawmin | Half | 190/- | Full | 150/- |
26 | American Chopsoui | 260/- | |||
27 | Sangu Special Chawmin | Half | 170/- | Full | 300/- |
Soft Drinks
28 | Tea | Per Cup | 10/- |
29 | Coffee | Per Cup | 20/- |
30 | Soft Drinks (Coke / Seven up / Sprite /Slice) | Per Liter | 60/- |
31 | Mineral Water | 500ml | 15/- |
32 | Mineral Water | 1000ml | 20/- |
33 | Mineral Water | 1500ml | 30/- |
34 | Mineral Water | 2000ml | 40/- |
35 | Fruit Juice (Mango / Pineapple / Banana / Papaya / Others) | Per Glass | 30/- |
Hi, its a totally copy side of www.bandarbantours.com. within some days you will get a news about cyber crime about Tahasin and 3 other people, which is now processing in CID Bangladesh
ReplyDelete